By CC BY-SA 2.0 ()
Find bid opportunities from Rhode Island state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Phone System Support & Maintenance Services State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 21, 2023 | Oct 24, 2023 | |||
View Now | |||||
PLANNING CONSULTANT SERVICES State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 20, 2023 | Oct 10, 2023 | |||
View Now | |||||
Radar Calibration & Repairs City of Warwick, Rhode Island Active Bid / Owner: Public | Sep 21, 2023 | Oct 25, 2023 | |||
View Now | |||||
Rebid-Preparation of High School Enterance Exam Providence Public Schools District, Rhode Island Active Bid / Owner: Public | Sep 21, 2023 | Oct 12, 2023 | |||
View Now | |||||
PLANNING CONSULTANT SERVICES: NATURAL HAZARD MITIGATION PLAN UPDATE State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 21, 2023 | Oct 10, 2023 | |||
View Now | |||||
WHS CTE Digital Media Marketing Program State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 21, 2023 | Oct 12, 2023 | |||
View Now | |||||
Request for Qualifications (RFQ) 34322 ? Five (5) Year Design and Construction Phase Services Rhode Island Airport Corporation (RIAC), Rhode Island Active Bid / Owner: Public | Sep 21, 2023 | Oct 20, 2023 | |||
View Now | |||||
RFP#24-007 HVAC Equipment, Installation, Service anfd Related Products (Re-Bid) Sumter County School District, Rhode Island Active Bid / Owner: Public | Sep 20, 2023 | Oct 12, 2023 | |||
View Now | |||||
WHS CTE Digital Media Marketing Program Town of Westerly, Rhode Island Active Bid / Owner: Public | Sep 21, 2023 | Oct 12, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Providence | 20 |
State Government of Rhode Island | 65 |
Town of North Kingstown | 3 |
City of Warwick | 24 |
City of Woonsocket | 5 |
Providence Public Schools District | 3 |
Rhode Island Department of Transportation | 3 |
Active Bids | 167 |
Bid Archives | 5,871 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started