Communications, Detection and Coherent Radiation Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
TLTAHS MP19 Control Indicator Unit DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Feb 4, 2022 | Feb 10, 2022 | |||
Follow TLTAHS MP19 Control Indicator Unit Active Contract Opportunity Notice ID N6660422Q0147 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA View Now | |||||
Westerly Rec. Dept. & School Field Lighting Projects Town of Westerly, Rhode Island Active Bid / Owner: Public | Jan 19, 2022 | Jan 28, 2022 | |||
Bid Number: 2021-071 Bid Title: Westerly Rec. Dept. & School Field Lighting Projects Category: Facilities Maintenance Status: Open Description: Provide Westerly Rec. Dept. & School Field Lighting Projects in accordance View Now | |||||
Various Portable Radio Batteries Warwick, Rhode Island Active Bid / Owner: Public | Jan 19, 2022 | Feb 2, 2022 | |||
Various Portable Radio Batteries Bid Number: 2022-301 Start / End Dates & Times: 01/19/2022 - 4:15pm to 02/02/2022 - 11:00am Bid: Open Addendum(s): SPECIFICATIONS Specifications are available in the Purchasing View Now | |||||
Westerly Rec. Dept. & School Field Lighting Projects Town of Westerly, Rhode Island Active Bid / Owner: Public | Dec 29, 2021 | Jan 20, 2022 | |||
Bid Number: 2021-071 Bid Title: Westerly Rec. Dept. & School Field Lighting Projects Category: Facilities Maintenance Status: Open Description: Provide Westerly Rec. Dept. & School Field Lighting Projects in accordance View Now | |||||
Automated License Plate Recognition Cameras Woonsocket, Rhode Island Active Bid / Owner: Public | Dec 29, 2021 | Jan 10, 2022 | |||
BID # DESCRIPTION DEPARTMENT DATE DUE 6055 Automated License Plate Recognition Cameras Police Dept. Monday, January 10, 2022 @ 2:00 PM View Now | |||||
TC4047 HYDROPHONES DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Dec 23, 2021 | Mar 24, 2022 | |||
Follow TC4047 HYDROPHONES Active Contract Opportunity Notice ID N6660422P0027 Related Notice N6660422R0027 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub View Now | |||||
HIGH SCHOOL AUDITORIUM-THEATRICAL LIGHTING, SOUND & VIDEO SYSTEM REPLACE State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 14, 2021 | Jan 19, 2022 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 01/19/2022 10:00AM 20211211HSALSV Active(Scheduled) HIGH SCHOOL AUDITORIUM-THEATRICAL LIGHTING, SOUND & VIDEO SYSTEM REPLACE View Now | |||||
OB-122 Outboard Electronics Canisters for the Wide Aperture Array and TD-1479 Outboard Electronics Canisters DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Dec 14, 2021 | Mar 15, 2022 | |||
Follow OB-122 Outboard Electronics Canisters for the Wide Aperture Array and TD-1479 Outboard Electronics Canisters for the Large Spherical Array Active Contract Opportunity Notice ID N66604-22-D-B200 Related Notice N66604-21-R-0518 Contract View Now | |||||
Lighting Project 4 Schools Addendum 1 State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 13, 2021 | Jan 21, 2022 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 01/21/2022 12:00 pm BID0000018A1 Active(Scheduled) Lighting Project 4 Schools Addendum 1 Municipality View Now | |||||
TC4047 HYDROPHONES DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Dec 7, 2021 | Dec 13, 2021 | |||
Follow TC4047 HYDROPHONES Active Contract Opportunity Notice ID N6660422R0027 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA WARFARE CENTER Office View Now | |||||
TC4047 HYDROPHONES DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Dec 6, 2021 | Dec 13, 2021 | |||
Follow TC4047 HYDROPHONES Active Contract Opportunity Notice ID N6660422R0027 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA WARFARE CENTER Office View Now | |||||
East Shore Expressway and Wampanoag Trail Rhode Island Department of Transportation , Rhode Island Active Bid / Owner: Public | Dec 3, 2021 | Dec 17, 2021 | |||
RI Contract No. Project Description Bid Opening DBE Goal Resources 2021-CH-069 East Shore Expressway and Wampanoag Trail 17 Dec 2021 9% View Now | |||||
RADIO COMMUNICATIONS SHELTER EMERGENCY GENERATOR REPLACEMENT (32 PAGES) State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 3, 2021 | Dec 7, 2021 | |||
Info Opening Time Solicitation Number Status Solicitation Title Agency Name Buyer Name SBP 12/07/2021 1:00 PM 7663814 Active(Scheduled) RADIO COMMUNICATIONS SHELTER EMERGENCY GENERATOR REPLACEMENT (32 PAGES) RI Emergency Management Agency View Now | |||||
TC4047 HYDROPHONES DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Dec 3, 2021 | Dec 13, 2021 | |||
Follow TC4047 HYDROPHONES Active Contract Opportunity Notice ID N6660422R0027 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA WARFARE CENTER Office View Now | |||||
Video Surveillance System- Senior Center- Re-bid State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Nov 26, 2021 | Dec 6, 2021 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone P 12/06/2021 10:00 am BID00000144 Active(Scheduled) Video Surveillance System- Senior Center- Re-bid Municipality View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More