Electrical and Electronic Equipment Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Portable Mixing System Town of Narragansett, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Portable Mixing System Bid No. Q21004 This Request For Quotation is for the purchase of one Portable Mixing System for our Wastewater Division. This purchase was approved by Town Council View Now | |||||
Electrical Inspector Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Electrical Inspector Bid No. 2019-034 Provide "As needed" Electrical Inspector services. Status: Closes: Closed 7/9/2019 10:00 AM View Now | |||||
District Wireless System Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
District Wireless System Bid No. 2019-005 Wireless System ADDENDUM #3 Status: Closes: Closed 2/13/2019 2:00 PM View Now | |||||
GENERATOR & AUTO TRANSFER SWITCH ONLY State of Rhode Island, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 02/09/2022 12:00 PM 101116 Awarded GENERATOR & AUTO TRANSFER SWITCH ONLY Quasi-Public University View Now | |||||
NM-AN2120-22-00681 XP Shore Side Power cables COMMERCE, DEPARTMENT OF, Rhode Island Active Bid / Owner: Public | Feb 14, 2022 | Feb 24, 2022 | |||
Follow NM-AN2120-22-00681 XP Shore Side Power cables Active Contract Opportunity Notice ID NM-AN2120-22-00681 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF COMMERCE View Now | |||||
Code 34 - Type 18 Modernized Mast Test Sets (MMTS) DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Feb 2, 2022 | Feb 9, 2022 | |||
Follow Code 34 - Type 18 Modernized Mast Test Sets (MMTS) Active Contract Opportunity Notice ID N66604-22-R-E200 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
Code 34 - Type 18 Modernized Mast Test Sets (MMTS) DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Jan 19, 2022 | Feb 2, 2022 | |||
Follow Code 34 - Type 18 Modernized Mast Test Sets (MMTS) Active Contract Opportunity Notice ID N66604-22-R-E200 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
GENERATOR & AUTO TRANSFER SWITCH State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 24, 2021 | Jan 4, 2022 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 01/04/2022 12:00 PM 101104A1 Active(Scheduled) GENERATOR & AUTO TRANSFER SWITCH Quasi-Public University View Now | |||||
GENERATOR & AUTO TRANSFER SWITCH State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 14, 2021 | Jan 4, 2022 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 01/04/2022 12:00 PM 101104 Active(Scheduled) GENERATOR & AUTO TRANSFER SWITCH Quasi-Public University of View Now | |||||
Teledyne DGO Fiber Optic Cables DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Dec 2, 2021 | Dec 6, 2021 | |||
Follow Teledyne DGO Fiber Optic Cables Active Contract Opportunity Notice ID N6660421Q0763 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA View Now | |||||
MK 695 Torpedo System Test Set Support DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Oct 26, 2021 | Jan 27, 2022 | |||
Follow MK 695 Torpedo System Test Set Support Active Contract Opportunity Notice ID N66604-21-D-Q100 Related Notice N66604-21-R-0222 Contract Line Item Number 0001-0016 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now | |||||
ARF Radomes DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Sep 16, 2021 | Sep 23, 2021 | |||
Follow ARF Radomes Active Contract Opportunity Notice ID N66604-20-Q-8088 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA WARFARE CENTER Office View Now | |||||
RFP - MPA-602 - ELECTRONIC PAYMENT CARDS (63 PGS. + ZOOM INVITE. & .ZIP State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 1, 2021 | Sep 2, 2021 | |||
Info Opening Time Solicitation Number Status Solicitation Title Agency Name Buyer Name 09/02/2021 2:00 PM 7652822 Active(Scheduled) RFP - MPA-602 - ELECTRONIC PAYMENT CARDS (63 PGS. + ZOOM INVITE. & View Now | |||||
Repair Parts for Snowplows Warwick, Rhode Island Active Bid / Owner: Public | Aug 25, 2021 | Sep 15, 2021 | |||
Repair Parts for Snowplows Bid Number: 2022-152 Start / End Dates & Times: 08/25/2021 - 3:45pm to 09/15/2021 - 11:00am Bid: Open Addendum(s): SPECIFICATIONS This bid opening will be held View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More