Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
23-045 - Water Meters, AMI and Appurtenances Pawtucket, Rhode Island Active Bid / Owner: Public | Jun 2, 2023 | Jun 22, 2023 | |||
23-045 - Water Meters, AMI and Appurtenances View Now | |||||
Water Meters, AMI and Appurtenances State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Jun 2, 2023 | Jun 22, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 06/22/2023 12:00 PM 23-045 Active(Scheduled) Water Meters, AMI and Appurtenances Municipality Pawtucket Stephen View Now | |||||
VIATRAN Transducers DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | May 15, 2023 | Aug 16, 2023 | |||
Follow VIATRAN Transducers Active Contract Opportunity Notice ID N6660423P0323 Related Notice N6660423Q Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub View Now | |||||
Amendment 002: Keysight Network Analyzers DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | May 3, 2023 | May 3, 2023 | |||
Follow Amendment 002: Keysight Network Analyzers Active Contract Opportunity Notice ID N66604-23-Q-0341 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA View Now | |||||
Amendment 001: Keysight Network Analyzers DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | May 1, 2023 | May 2, 2023 | |||
Follow Amendment 001: Keysight Network Analyzers Active Contract Opportunity Notice ID N66604-23-Q-0341 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA View Now | |||||
Keysight Network Analyzers DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Apr 27, 2023 | May 2, 2023 | |||
Follow Keysight Network Analyzers Active Contract Opportunity Notice ID N66604-23-Q-0341 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA WARFARE CENTER View Now | |||||
Water Pressure Boosting System Town of Westerly, Rhode Island Active Bid / Owner: Public | Apr 25, 2023 | Jul 26, 2023 | |||
Water Pressure Boosting System Bid No. 23-57 Status: Closes: Closed 4/25/2023 2:00 PM View Now | |||||
VIATRAN Transducers DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Apr 20, 2023 | Apr 21, 2023 | |||
Follow VIATRAN Transducers Active Contract Opportunity Notice ID N6660423Q Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA WARFARE CENTER Office View Now | |||||
Water Pressure Boosting System Addendum 1 State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Apr 18, 2023 | Apr 25, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 04/25/2023 2:00 PM 23-57-1 Active(Scheduled) Water Pressure Boosting System Addendum 1 Municipality View Now | |||||
VIATRAN Transducers DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Apr 18, 2023 | Apr 21, 2023 | |||
Follow VIATRAN Transducers Active Contract Opportunity Notice ID N6660423Q Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub Command NAVSEA WARFARE CENTER Office View Now | |||||
OSCILLOSCOPE, SOFTWARE, PROBE, AND CALIBRATION DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Apr 14, 2023 | Jul 15, 2023 | |||
Follow OSCILLOSCOPE, SOFTWARE, PROBE, AND CALIBRATION Active Contract Opportunity Notice ID N6660423Q0291 Related Notice N6660423Q0291 Contract Line Item Number 0001-0005 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
IMPENDANCE ANALYZER DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Apr 14, 2023 | Jul 15, 2023 | |||
Follow IMPENDANCE ANALYZER Active Contract Opportunity Notice ID N6660423Q0177 Related Notice N6660423Q0177 Contract Line Item Number 0001-0003 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA View Now | |||||
OSCILLOSCOPE, PROBE, AND SOFTWARE DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Apr 12, 2023 | Jul 13, 2023 | |||
Follow OSCILLOSCOPE, PROBE, AND SOFTWARE Active Contract Opportunity Notice ID N6660423Q0366 Related Notice N6660423Q0366 Contract Line Item Number 0001-0003 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
WAVEFORM GENERATOR AND ACCESSORIES DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Apr 3, 2023 | Jul 4, 2023 | |||
Follow WAVEFORM GENERATOR AND ACCESSORIES Active Contract Opportunity Notice ID N6660423Q0128 Related Notice N6660423Q0128 Contract Line Item Number 0001-0006 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
Water Pressure Boosting System Town of Westerly, Rhode Island Active Bid / Owner: Public | Mar 31, 2023 | Apr 25, 2023 | |||
Bid Number: 23-57 Bid Title: Water Pressure Boosting System Category: Plumbing and Heating Equipment and Supplies and Accessories Status: Open Publication Date/Time: 3/31/2023 9:30 AM Closing Date/Time: 4/25/2023 2:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More