Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
23-019A2 - Addendum #2 to Project 23-019- City Hall Tower Replacement Construction Services Pawtucket, Rhode Island Active Bid / Owner: Public | Sep 14, 2023 | Sep 29, 2023 | |||
- 23-019A2 - Addendum #2 to Project 23-019- City Hall Tower Replacement Construction Services View Now | |||||
RFP - Woody Hill and Hall Schools Project Town of Exeter, Rhode Island Active Bid / Owner: Public | Sep 14, 2023 | Oct 2, 2023 | |||
Title Bid/RFP Closing Date Status Files View RFP - Woody Hill and Hall Schools Project 10/02/2023 - 4:00pm Open - accepting bids and proposals Request for Proposals - Woody Hill View Now | |||||
Department of Public Works - Modified Asphalt Chip Seal with Rubber Polymer in Place Town of Exeter, Rhode Island Active Bid / Owner: Public | Sep 14, 2023 | Sep 27, 2023 | |||
Title Bid/RFP Closing Date Status Files View Department of Public Works - Modified Asphalt Chip Seal with Rubber Polymer in Place 09/27/2023 - 2:30pm Open - accepting bids and proposals View Now | |||||
Addendum Number 2 to Project 23-019 - City Hall Tower Replacement Construction Services State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 14, 2023 | Oct 12, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 10/12/2023 12:00 PM 23-019A2 Active(Scheduled) Addendum Number 2 to Project 23-019 - View Now | |||||
Roof Recover 87 Margin Street Addendum 1 State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 14, 2023 | Sep 21, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 09/21/2023 2:00 PM 24-36-1 Active(Scheduled) Roof Recover 87 Margin Street Addendum 1 View Now | |||||
NUWC B-990 HVAC Renovation, Naval Station Newport DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Sep 13, 2023 | Sep 18, 2023 | |||
Follow NUWC B-990 HVAC Renovation, Naval Station Newport Active Contract Opportunity Notice ID N4008523B2511 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVFAC Sub View Now | |||||
Lincoln Water Commission - Request for Proposals: Water Tank Inspection & Cleaning Services State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 12, 2023 | Oct 6, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone S 10/06/2023 3:15 PM LWCRFP202301 Active(Scheduled) Lincoln Water Commission - Request for Proposals: View Now | |||||
- 24-003A1 - Addendum Number 1 to Project 24-003 - Structural Steel Repairs to Pawtucket, Rhode Island Active Bid / Owner: Public | Sep 12, 2023 | Sep 14, 2023 | |||
- 24-003A1 - Addendum Number 1 to Project 24-003 - Structural Steel Repairs to Weeden Street Bridge View Now | |||||
Roof Replacement for the Tootell/Ryan Center Connector Roofs State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 11, 2023 | Sep 21, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone SBPA 09/21/2023 1:00 PM 101300A1 Active(Scheduled) Roof Replacement for the Tootell/Ryan Center Connector View Now | |||||
McGinn park Renovations rfp State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 11, 2023 | Oct 3, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone SB 10/03/2023 10:00 AM McGinn park Renovations rfp Active(Scheduled) McGinn park Renovations rfp View Now | |||||
On-Site Wastewater Treatment System at DPW Highway Garage State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 11, 2023 | Oct 2, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 10/02/2023 10:00 AM 2023100201 Active(Scheduled) On-Site Wastewater Treatment System at DPW Highway Garage View Now | |||||
Addendum Number 1 to Project 24-003 - Structural Steel Repairs to Weeden Street Bridge State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Sep 11, 2023 | Sep 14, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 09/14/2023 12:00 PM 24-003A1 Active(Scheduled) Addendum Number 1 to Project 24-003 - View Now | |||||
Various Neptune Water Meters Sizes 3'' to 12'' & Neptune Umes Providence, Rhode Island Active Bid / Owner: Public | Sep 11, 2023 | Oct 10, 2023 | |||
Various Neptune Water Meters Sizes 3'' to 12'' & Neptune Umes View Now | |||||
NUWC B-990 HVAC Renovation, Naval Station Newport DEPT OF DEFENSE, Rhode Island Active Bid / Owner: Public | Sep 11, 2023 | Sep 18, 2023 | |||
Follow NUWC B-990 HVAC Renovation, Naval Station Newport Active Contract Opportunity Notice ID N4008523B2511 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVFAC Sub View Now | |||||
TCB23002518 | Conanicus Seawall Repairs Rhode Island Department of Transportation , Rhode Island Active Bid / Owner: Public | Sep 10, 2023 | Sep 29, 2023 | |||
TCB23002518 | Conanicus Seawall Repairs Repair of approximately 133 linear feet of the Conanicus Seawall and replacement of adjacent bituminous sidewalk between utility poles #26 and #28 in Jamestown, RI. View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More