Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2021 Roadway Improvements Newport, Rhode Island Active Bid / Owner: Public | Jan 26, 2021 | Feb 17, 2021 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation Town of New Shoreham 01-2021 2021 Roadway Improvements 1/25/2021 12:00:00 AM 2/17/2021 1:00:00 PM View Now | |||||
Rogers High School Replacement Project Newport, Rhode Island Active Bid / Owner: Public | Jan 26, 2021 | Feb 22, 2021 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation City of Newport 21-025 Rogers High School Replacement Project 1/25/2021 4:27:00 PM 2/22/2021 2:00:00 PM View Now | |||||
Westerly Senior Center - Renovations Phase II Town of Westerly, Rhode Island Active Bid / Owner: Public | Jan 25, 2021 | Feb 2, 2021 | |||
Bid Number: 2021-002 Bid Title: Westerly Senior Center - Renovations Phase II Category: Building or Roadway Construction and Related Services Contractor Provided Status: Open Description: Provide the Westerly Senior Center View Now | |||||
Westerly Senior Center - Renovations Phase II Newport, Rhode Island Active Bid / Owner: Public | Jan 25, 2021 | Feb 2, 2021 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation Town of Westerly 2021-002 Westerly Senior Center - Renovations Phase II 1/25/2021 9:30:00 AM 2/2/2021 10:00:00 AM View Now | |||||
Repairs at McDermott Pool Newport, Rhode Island Active Bid / Owner: Public | Jan 25, 2021 | Feb 5, 2021 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation City of Warwick 2021-251 Repairs at McDermott Pool 1/25/2021 4:25:00 PM 2/5/2021 11:00:00 AM View Now | |||||
2021 Roadway Improvements Newport, Rhode Island Active Bid / Owner: Public | Jan 25, 2021 | Feb 17, 2021 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation Town of New Shoreham 01-2021 2021 Roadway Improvements 1/25/2021 12:00:00 AM 2/17/2021 1:00:00 PM View Now | |||||
Rogers High School Replacement Project Newport, Rhode Island Active Bid / Owner: Public | Jan 25, 2021 | Feb 22, 2021 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation City of Newport 21-025 Rogers High School Replacement Project 1/25/2021 4:27:00 PM 2/22/2021 2:00:00 PM View Now | |||||
Westerly Senior Center - Renovations Phase II State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Jan 25, 2021 | Feb 2, 2021 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 02/02/2021 10:00 am 2021 002 Active(Scheduled) Westerly Senior Center - Renovations Phase II View Now | |||||
Repairs at McDermott Pool Warwick, Rhode Island Active Bid / Owner: Public | Jan 25, 2021 | Feb 5, 2021 | |||
Repairs at McDermott Pool Bid Number: 2021-251 Start / End Dates & Times: 01/25/2021 - 4:00pm to 02/05/2021 - 11:00am Bid: Open Addendum(s): SPECIFICATIONS Sealed bids will be received by View Now | |||||
21-009, Veteran's Park Fence Replacement Pawtucket, Rhode Island Active Bid / Owner: Public | Jan 22, 2021 | Feb 11, 2021 | |||
21-009, Veteran's Park Fence Replacement View Now | |||||
2021 Roadway Improvements Town of New Shoreham, Rhode Island Active Bid / Owner: Public | Jan 22, 2021 | Feb 17, 2021 | |||
REQUESTS FOR BIDS AND PROPOSALS 2021 Roadway Improvements INVITATION TO BID TOWN OF NEW SHOREHAM, RHODE ISLAND 2021 ROADWAY IMPROVEMENTS Sealed bids for the construction of the 2021 Roadway Improvements View Now | |||||
URI ROADS SWEEPING State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Jan 22, 2021 | Feb 18, 2021 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 02/18/2021 11:00 AM 100947 Active(Scheduled) URI ROADS SWEEPING Quasi-Public University of Rhode Island View Now | |||||
Replacement and Rehab Water main Contract 2-21 Auburn Cranston Providence, Rhode Island Active Bid / Owner: Public | Jan 20, 2021 | Feb 16, 2021 | |||
Replacement and Rehab Water main Contract 2-21 Auburn Cranston View Now | |||||
Overhead Door Repair & Replacement Newport, Rhode Island Active Bid / Owner: Public | Jan 20, 2021 | Feb 2, 2021 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation City of Warwick 2021-246 Overhead Door Repair & Replacement 1/19/2021 4:00:00 PM 2/2/2021 11:00:00 AM View Now | |||||
Veteran's Park Fence Replacement Newport, Rhode Island Active Bid / Owner: Public | Jan 20, 2021 | Feb 11, 2021 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation City of Pawtucket 21-009 Veteran's Park Fence Replacement 1/19/2021 9:05:00 AM 2/11/2021 10:00:00 AM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More