Quality Control, Testing, and Inspection Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Water Quality Testing and Reporting of Westerly Water System Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Water Quality Testing and Reporting of Westerly Water System Bid No. 2020-032 Provide Water Quality Testing and Reporting of Westerly Water System in accordance with RFQ 2020-032. Status: Closes: Closed View Now | |||||
PEST-TERMITE INSPECTION SERVICES Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
PEST-TERMITE INSPECTION SERVICES Bid No. 2018-025 Status: Closes: Closed 5/15/2018 2:00 PM View Now | |||||
ELEVATOR INSPECTION SERVICES Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
ELEVATOR INSPECTION SERVICES Bid No. 2018-024 Status: Closes: Closed 5/31/2018 2:00 PM View Now | |||||
Annual Backflow Preventer Testing & Cross Connection Inspection Services Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Annual Backflow Preventer Testing & Cross Connection Inspection Services Bid No. 2021-040 Provide Annual Backflow Preventer Testing & Cross Connection Inspection Services in accordance with RFQ 2021-040. Status: Closes: Closed View Now | |||||
Pest and Termite Inspection Services Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Pest and Termite Inspection Services Bid No. 2020-013 Provide Pest and Termite Inspection Services as requested by the Town/Schools ADDENDUM 2 Status: Closes: Closed 6/15/2020 2:00 PM View Now | |||||
Elevator Maintenance and Inspection Services Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Elevator Maintenance and Inspection Services Bid No. 2020-008 Provide Elevator Maintenance and Inspection Services in accordance with RFQ 2020-008. Status: Closes: Closed 6/16/2020 2:00 PM View Now | |||||
Artisan-Cooling/Heating System Water Treatment Monitoring and Services Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Artisan-Cooling/Heating System Water Treatment Monitoring and Services Bid No. 2020-039 Provide Cooling/Heating System Water Treatment Monitoring and Services in accordance with RFQ 2020-039. Status: Closes: Closed 6/30/2020 2:00 PM View Now | |||||
Bay Street Construction Inspection Services Town of Westerly, Rhode Island Active Bid / Owner: Public | Feb 25, 2022 | May 25, 2022 | |||
Bay Street Construction Inspection Services Bid No. 2018-052 The Town of Westerly is seeking proposals for Construction Inspection Services for the Bay Street Streetscape Project. Status: Closes: Closed 8/10/2018 10:00 View Now | |||||
Sewer Cleaning and Inspections Narragansett Bay Commission, Rhode Island Active Bid / Owner: Public | Feb 8, 2022 | Mar 3, 2022 | |||
Bid No Description Opening Date Contact 1423 Sewer Cleaning and Inspections 03/03/2022 12:00 AM Anthony Ciacciarelli View Now | |||||
Fume Hood Certification - Rhode Island College (7 pages + 1 zip file) - State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Feb 4, 2022 | Feb 7, 2022 | |||
Info Opening Time Solicitation Number Status Solicitation Title Agency Name Buyer Name 02/07/2022 10:00 am 7672819 Active(Scheduled) Fume Hood Certification - Rhode Island College (7 pages + 1 zip file) View Now | |||||
Crane/Hoist Inspections Narragansett Bay Commission, Rhode Island Active Bid / Owner: Public | Jan 26, 2022 | Feb 17, 2022 | |||
Bid No Description Opening Date Contact 1421 Crane/Hoist Inspections 02/17/2022 12:30 AM Ron Goodinson View Now | |||||
Safety Inspections CCRI - R0064053 (13 Pages) State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Jan 23, 2022 | Jan 27, 2022 | |||
Info Opening Time Solicitation Number Status Solicitation Title Agency Name Buyer Name 01/27/2022 3:00 PM 7669832 Active(Scheduled) Safety Inspections CCRI - R0064053 (13 Pages) CCRI Nadeau View Now | |||||
WATER TREATMENT CHEMICALS AND SERVICES - RIC - CONTAINS ADDENDA (2) State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 23, 2021 | Dec 28, 2021 | |||
Info Opening Time Solicitation Number Status Solicitation Title Agency Name Buyer Name 12/28/2021 1:00 PM 7667814 Active(Scheduled) WATER TREATMENT CHEMICALS AND SERVICES - RIC - CONTAINS ADDENDA (2) RIC TEIXEIRA View Now | |||||
Water Testing and Misc. Water Quality Consulting Services Town of Narragansett, Rhode Island Active Bid / Owner: Public | Nov 19, 2021 | Dec 15, 2021 | |||
Bid Number: B22010 Bid Title: Water Testing and Misc. Water Quality Consulting Services Category: Bids/RFQs Status: Open Description: This bid is for proposals to perform potable water testing for the View Now | |||||
Water Testing and Misc. Water Quality Consulting Services State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Nov 19, 2021 | Dec 15, 2021 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 12/15/2021 11:00 AM B22010 Active(Scheduled) Water Testing and Misc. Water Quality Consulting Services View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More