Special Studies and Analyses - Not R&D Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Water and Wastewater Enterprise Funds - Financial Analysis Town of Narragansett, Rhode Island Active Bid / Owner: Public | Apr 12, 2023 | Jul 13, 2023 | |||
Water and Wastewater Enterprise Funds - Financial Analysis Bid No. B23020 This bid is for qualified financial firms to prepare a comprehensive rate study for the Town's Water and Wastewater View Now | |||||
CORE AERIFICATION SERVICES KINGSTON CAMPUS State of Rhode Island, Rhode Island Active Bid / Owner: Public | Apr 7, 2023 | Jul 7, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 01/25/2023 1:00 PM 101230 Awarded CORE AERIFICATION SERVICES KINGSTON CAMPUS Quasi-Public University of View Now | |||||
Global Wind Org (GWO) Supplies Addendum 2 State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Apr 5, 2023 | Apr 27, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 04/27/2023 12:00pm R0067997A2 Active(Scheduled) Global Wind Org (GWO) Supplies Addendum 2 Quasi-Public View Now | |||||
Analytical Testing of Water Samples Warwick, Rhode Island Active Bid / Owner: Public | Mar 30, 2023 | Apr 19, 2023 | |||
Analytical Testing of Water Samples Bid Number: 2023-426 Start / End Dates & Times: 03/30/2023 - 4:30pm to 04/19/2023 - 11:00am Bid: Open Addendum(s): SPECIFICATIONS Bid2023-426 Analytical Testing of Water View Now | |||||
Comprehensive Housing Study & Needs Assessment Town of Narragansett, Rhode Island Active Bid / Owner: Public | Mar 29, 2023 | Jun 30, 2023 | |||
Comprehensive Housing Study & Needs Assessment Bid No. B23011 This Request for Proposals (RFP) is for a comprehensive housing study and needs assessment. On February 6, 2023 Town Council awarded View Now | |||||
Global Wind Org (GWO) Supplies Addendum 1 State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Mar 28, 2023 | Apr 24, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 04/24/2023 12:00pm R0067997A1 Active(Scheduled) Global Wind Org (GWO) Supplies Addendum 1 Quasi-Public View Now | |||||
Water and Wastewater Enterprise Funds - Financial Analysis Town of Narragansett, Rhode Island Active Bid / Owner: Public | Mar 16, 2023 | Jun 17, 2023 | |||
Water and Wastewater Enterprise Funds - Financial Analysis Bid No. B23020 This bid is for qualified financial firms to prepare a comprehensive rate study for the Town's Water and Wastewater View Now | |||||
2023 Zero Energy for the Ocean State (ZEOS) Project State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Mar 15, 2023 | May 1, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 05/01/2023 5:00 pm Zero Energy for the Ocean State RFP 2023 Active(Scheduled) 2023 View Now | |||||
Addendum 1 State of Rhode Island, Rhode Island Active Bid / Owner: Public | Mar 4, 2023 | Jun 4, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 09/09/2022 2PM RFQ 22-07 A1 Awarded Addendum 1 Quasi-Public RI Turnpike and Bridge View Now | |||||
MS4 Stormwater Annual Report Remote Public Hearing Woonsocket, Rhode Island Active Bid / Owner: Public | Mar 1, 2023 | Mar 17, 2023 | |||
BID # BID Status DESCRIPTION DEPARTMENT DATE DUE PUBLIC NOTICE ACTIVE MS4 Stormwater Annual Report Remote Public Hearing Planning Public Comment Deadline: Friday, March 10, 2023 @ 2:00 p.m. Remote View Now | |||||
Water and Wastewater Enterprise Funds - Financial Analysis Town of Narragansett, Rhode Island Active Bid / Owner: Public | Feb 26, 2023 | Mar 16, 2023 | |||
Bid Number: B23020 Bid Title: Water and Wastewater Enterprise Funds - Financial Analysis Category: Bids/RFQs Status: Open Description: This bid is for qualified financial firms to prepare a comprehensive rate View Now | |||||
Water and Wastewater Enterprise Funds - Financial Analysis State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Feb 24, 2023 | Mar 16, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 03/16/2023 4:30 PM B23020 Active(Scheduled) Water and Wastewater Enterprise Funds - Financial Analysis View Now | |||||
Defined Benefit Provider Addendum 1 State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Feb 20, 2023 | Mar 2, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone A 03/02/2023 1:00PM 23-19 A1 Active(Scheduled) Defined Benefit Provider Addendum 1 Quasi-Public RI View Now | |||||
Design, Print, & Mail Consumer Confidence Report Warwick, Rhode Island Active Bid / Owner: Public | Jan 27, 2023 | Feb 14, 2023 | |||
Design, Print, & Mail Consumer Confidence Report Bid Number: 2023-340 Start / End Dates & Times: 01/27/2023 - 1:00pm to 02/14/2023 - 11:00am Bid: Open Addendum(s): SPECIFICATIONS Submissions Sealed bids View Now | |||||
CORE AERIFICATION SERVICES KINGSTON CAMPUS State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 29, 2022 | Jan 25, 2023 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 01/25/2023 1:00 PM 101230 Active(Scheduled) CORE AERIFICATION SERVICES KINGSTON CAMPUS Quasi-Public University of View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More