Education and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Class 2 and 3 Uniforms for Department of Public Works State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Nov 20, 2019 | Dec 17, 2019 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 12/17/2019 11:00 AM B20016 Active(Scheduled) Class 2 and 3 Uniforms for Department of View Now | |||||
RFP# EPSD.CTC.2019.003 Wheel Aligner Equipment & Certification Courses East Providence City Schools, Rhode Island Active Bid / Owner: Public | Nov 14, 2019 | Dec 4, 2019 | |||
RFP# EPSD.CTC.2019.003 Wheel Aligner Equipment & Certification Courses EPSD.CTC.2019.003_Wheel Aligner View Now | |||||
Development Impact Fee Report and Recommended Updated Fee Schedule State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Nov 8, 2019 | Dec 6, 2019 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone 12/06/2019 10:00 am 2019120621 Active(Scheduled) Development Impact Fee Report and Recommended Updated Fee View Now | |||||
Addendum 1 Substance Abuse Prevention Consultant Providence, Rhode Island Active Bid / Owner: Public | Nov 8, 2019 | Nov 25, 2019 | |||
Addendum 1 Substance Abuse Prevention Consultant View Now | |||||
RFP- Facilitate Implementation of Person-Centered Options Counseling (32 pages) - CONTAINS ADDENDA (1) State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Nov 6, 2019 | Nov 7, 2019 | |||
Info Opening Time Solicitation Number Status Solicitation Title Agency Name Buyer Name 11/07/2019 11:00 AM 7599810 Active(Scheduled) RFP- Facilitate Implementation of Person-Centered Options Counseling (32 pages) - CONTAINS ADDENDA (1) View Now | |||||
Naval War College, College of Distance Education -NOTICE OF INTENT TO AWARD A SOLE Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 6, 2019 | Feb 7, 2020 | |||
Opportunity History Original Synopsis Nov 06, 2019 3:18 pm Solicitation Number : N0012420Q0019 Notice Type : Special Notice Synopsis : Added: Nov 06, 2019 3:18 pm NOTICE OF INTENT TO View Now | |||||
Naval War College, College of Distance Education -NOTICE OF INTENT TO AWARD A SOLE Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 6, 2019 | Feb 7, 2020 | |||
Opportunity History Original Synopsis Nov 06, 2019 3:24 pm Solicitation Number : N0012420Q0018 Notice Type : Special Notice Synopsis : Added: Nov 06, 2019 3:24 pm NOTICE OF INTENT TO View Now | |||||
Naval War College, College of Distance Education -NOTICE OF INTENT TO AWARD A SOLE Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 6, 2019 | Feb 7, 2020 | |||
Opportunity History Original Synopsis Nov 06, 2019 3:28 pm Solicitation Number : N0012420Q0007 Notice Type : Special Notice Synopsis : Added: Nov 06, 2019 3:28 pm NOTICE OF INTENT TO View Now | |||||
The Naval War College, College of Distance Education (CDE), Naval War College has a Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 5, 2019 | Feb 6, 2020 | |||
Opportunity History Original Synopsis Nov 05, 2019 9:58 am Solicitation Number : N0012420Q0016 Notice Type : Special Notice Synopsis : Added: Nov 05, 2019 9:58 am NOTICE OF INTENT TO View Now | |||||
The Naval War College, College of Distance Education (CDE), Naval War College has a Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 5, 2019 | Feb 6, 2020 | |||
Opportunity History Original Synopsis Nov 05, 2019 10:01 am Solicitation Number : N0012420Q0015 Notice Type : Special Notice Synopsis : Added: Nov 05, 2019 10:01 am NOTICE OF INTENT TO View Now | |||||
RFP - SPECIAL EDUCATION SUPPORT SERVICES (13 PGS.) - CONTAINS ADDENDA (1) State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Nov 1, 2019 | Nov 5, 2019 | |||
Info Opening Time Solicitation Number Status Solicitation Title Agency Name Buyer Name 11/05/2019 2:00 PM 7599806 Active(Scheduled) RFP - SPECIAL EDUCATION SUPPORT SERVICES (13 PGS.) - CONTAINS ADDENDA (1) RIDE View Now | |||||
Substance Abuse Prevention Consultant Providence, Rhode Island Active Bid / Owner: Public | Oct 29, 2019 | Nov 25, 2019 | |||
Substance Abuse Prevention Consultant View Now | |||||
Written Examination for Entry Level Police Officers & Development of Structural Oral Interview Process Providence, Rhode Island Active Bid / Owner: Public | Oct 29, 2019 | Nov 25, 2019 | |||
Written Examination for Entry Level Police Officers & Development of Structural Oral Interview Process View Now | |||||
Substance Abuse Prevention Consultant Newport, Rhode Island Active Bid / Owner: Public | Oct 29, 2019 | Nov 25, 2019 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation City of Providence PVD19-387 Substance Abuse Prevention Consultant 10/28/2019 4:00:00 PM 11/25/2019 2:00:00 PM View Now | |||||
Substance Abuse Prevention Consultant Newport, Rhode Island Active Bid / Owner: Public | Oct 28, 2019 | Nov 25, 2019 | |||
Agency Name Solicitation Number Title Solicitation Starts Solicitation Ends Electronic Solicitation City of Providence PVD19-387 Substance Abuse Prevention Consultant 10/28/2019 4:00:00 PM 11/25/2019 2:00:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More