Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bid#19-024 Design-Build - Station 3 Roof Repair State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 14, 2018 | Dec 17, 2018 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone SBA 12/17/2018 2:00PM 19-024EA3 Active(Scheduled) Bid#19-024 Design-Build - Station 3 Roof Repair Municipality View Now | |||||
Bid#19-024 Design-Build - Station 3 Roof Repair State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 14, 2018 | Dec 17, 2018 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone SB 12/17/2018 2:00PM 19-024E Active(Scheduled) Bid#19-024 Design-Build - Station 3 Roof Repair Municipality View Now | |||||
Concrete Curb Cutting: 269 Melrose Street State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Dec 6, 2018 | Jan 8, 2019 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone P 01/08/2019 1:00 pm 19-09 Active(Scheduled) Concrete Curb Cutting: 269 Melrose Street Quasi-Public View Now | |||||
Energy Efficiency Upgrades at DOT Garages - RFP (34 pages plus zip) - CONTAINS State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Nov 29, 2018 | Dec 3, 2018 | |||
Info Opening Time Solicitation Number Status Solicitation Title Agency Name Buyer Name SBP 12/03/2018 10:00 AM 7597555 Active(Scheduled) Energy Efficiency Upgrades at DOT Garages - RFP (34 pages plus zip) View Now | |||||
Interim Repairs to Broad Street RR Bridge Rhode Island Department of Transportation , Rhode Island Active Bid / Owner: Public | Nov 27, 2018 | Dec 18, 2018 | |||
RI Contract No. Project Description Bid Opening DBE Goal Resources 2018-CB-024 Interim Repairs to Broad Street RR Bridge 18 Dec 2018 0% View Now | |||||
REQUEST FOR QUALIFICATIONS FOR THE PROVIDENCE WATER SUPPLY BOARD SYSTEM. Providence, Rhode Island Active Bid / Owner: Public | Nov 26, 2018 | Jan 8, 2019 | |||
Meeting Date Bid Due Date November 26, 2018 January 8, 2019 View Now | |||||
RFP - Renewable Energy Project - Town of North Kingstown Read on Town of North Kingstown, Rhode Island Active Bid / Owner: Public | Nov 15, 2018 | Nov 27, 2018 | |||
Bid Number: FY19(16) Renewable Energy/TOWN Bid Title: RFP - Renewable Energy Project - Town of North Kingstown Category: Purchasing Status: Open Description: See related documentation. THERE IS A MANDATORY PRE-BID View Now | |||||
DESIGN BUILD PAVILION PROJECT FOR THE WOONSOCKET ANIMAL SHELTER State Government of Rhode Island, Rhode Island Active Bid / Owner: Public | Nov 14, 2018 | Dec 18, 2018 | |||
Info Opening Time Solicitation Number Solicitation Status Bid Title Posting Group Posting Entity Contact Person Contact Phone SB 12/18/2018 2PM 5874 Active(Scheduled) DESIGN BUILD PAVILION PROJECT FOR THE WOONSOCKET ANIMAL View Now | |||||
Y--Provide weed control and decking for three (3) atriums at building 23 at NHCNE. Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 9, 2018 | Dec 12, 2018 | |||
Opportunity History Complete View Original Synopsis Presolicitation Nov 08, 2018 2:57 pm Changed Nov 09, 2018 8:50 am Solicitation Solicitation Number : N4008519Q4612 Notice Type : Solicitation Synopsis : Added: View Now | |||||
Y--Bldg. 1320 Rm 167 Acme Lab upgrade Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 9, 2018 | Dec 11, 2018 | |||
Opportunity History Complete View Original Synopsis Presolicitation Nov 08, 2018 2:33 pm Changed Nov 09, 2018 8:50 am Solicitation Solicitation Number : N4008519Q4611 Notice Type : Solicitation Synopsis : Added: View Now | |||||
Y--Bldg. 292 and 1297 Replacement Awning Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 9, 2018 | Dec 10, 2018 | |||
Opportunity History Complete View Original Synopsis Presolicitation Nov 08, 2018 1:12 pm Changed Nov 09, 2018 8:50 am Solicitation Solicitation Number : N4008519Q4610 Notice Type : Solicitation Synopsis : Added: View Now | |||||
Y--Bldg. 292 and 1297 Replacement Awning Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 8, 2018 | Dec 10, 2018 | |||
Opportunity History Original Synopsis Nov 08, 2018 1:12 pm Solicitation Number : N4008519Q4610 Notice Type : Presolicitation Synopsis : Added: Nov 08, 2018 1:12 pm No Description Provided Please consult View Now | |||||
Y--Bldg. 1320 Rm 167 Acme Lab upgrade Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 8, 2018 | Dec 11, 2018 | |||
Opportunity History Original Synopsis Nov 08, 2018 2:33 pm Solicitation Number : N4008519Q4611 Notice Type : Presolicitation Synopsis : Added: Nov 08, 2018 2:33 pm The Naval Undersea Warfare Center, View Now | |||||
Y--Provide weed control and decking for three (3) atriums at building 23 at NHCNE. Department of the Navy, Rhode Island Active Bid / Owner: Public | Nov 8, 2018 | Dec 12, 2018 | |||
Opportunity History Original Synopsis Nov 08, 2018 2:57 pm Solicitation Number : N4008519Q4612 Notice Type : Presolicitation Synopsis : Added: Nov 08, 2018 2:57 pm Provide weed control and decking View Now | |||||
Y--650-19-1-4049-0003: Renovate Harwood USARC for Research (VA-19-00003362) Department of Veterans Affairs, Rhode Island Active Bid / Owner: Public | Nov 1, 2018 | Nov 16, 2018 | |||
Opportunity History Original Synopsis Oct 31, 2018 9:34 am Solicitation Number : 36E77619R0010 Notice Type : Sources Sought Synopsis : Added: Oct 31, 2018 9:34 am INTRODUCTION: In accordance with View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Cranston
- East Providence.
- Newport
- Providence
- Providence Public Schools District
- Rhode Island Department of Transportation
- State Government of Rhode Island
- Town of Barrington
- Town of Coventry
- Town of Cumberland
- Town of East Greenwich
- Town of Glocester
- Town of Johnston
- Town of Middletown
- Town of North Kingstown
- Town of Portsmouth
- Town of Scituate
- Town of Warren
- Town of Westerly
- Warwick
- Woonsocket
More